Condiciones Actuales en PTO. POLLENSA, SPAIN
Temperatura: | 15.9°C | Dewpoint: | 6.6°C |
Humedad: | 54% | Wind Chill: | 15.2°C |
Wind: | SSW at 14.5 km/hr | THW Index: | 14.2°C |
Barometer: | 1004.0 hPa and Rising Rapidly | Heat Index: | 15.0°C |
Today's Rain: | 0.0 mm | Monthly Rain: | 0.0 mm |
Storm Total: | 0.0 mm | Yearly Rain: | 3868.4 mm |
Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 0 W/m² |
UV: | 0.0 index |
This Site Powered by: |
![]() |