Condiciones Actuales en PTO. POLLENSA, SPAIN
Temperatura: | 19.8°C | Dewpoint: | 17.6°C |
Humedad: | 87% | Wind Chill: | 19.8°C |
Wind: | ENE at 3.2 km/hr | THW Index: | 20.6°C |
Barometer: | 1011.6 hPa and Falling Slowly | Heat Index: | 20.6°C |
Today's Rain: | 0.0 mm | Monthly Rain: | 27.4 mm |
Storm Total: | 1.5 mm | Yearly Rain: | 277.1 mm |
Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 0 W/m² |
UV: | 0.0 index |
This Site Powered by: |
![]() |