Condiciones Actuales en PTO. POLLENSA, SPAIN
Temperatura: | 18.8°C | Dewpoint: | 11.8°C |
Humedad: | 64% | Wind Chill: | 18.1°C |
Wind: | W at 25.7 km/hr | THW Index: | 17.9°C |
Barometer: | 1017.2 hPa and Steady | Heat Index: | 18.6°C |
Today's Rain: | 0.0 mm | Monthly Rain: | 98.8 mm |
Storm Total: | 0.0 mm | Yearly Rain: | 98.8 mm |
Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 536 W/m² |
UV: | 1.9 index |
This Site Powered by: |
![]() |