Condiciones Actuales en PTO. POLLENSA, SPAIN
Temperatura: | 26.7°C | Dewpoint: | 19.6°C |
Humedad: | 65% | Wind Chill: | 25.7°C |
Wind: | ESE at 14.5 km/hr | THW Index: | 26.8°C |
Barometer: | 1017.4 hPa and Rising Slowly | Heat Index: | 27.8°C |
Today's Rain: | 0.5 mm | Monthly Rain: | 0.5 mm |
Storm Total: | 0.5 mm | Yearly Rain: | 166.1 mm |
Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 919 W/m² |
UV: | 3.3 index |
This Site Powered by: |
![]() |